LEADERBOARD
Every Greek Classic powerlifter and their career bests, from OpenPowerlifting.
Sex
Sort by
| # | LIFTER | CLASS | SQ | BP | DL | TOTAL | GL |
|---|---|---|---|---|---|---|---|
| 1 | 105 kg · Open | 347.5 | 200 | 355 | 902.5 | 118.00 | |
| 2 | 93 kg · Open | 320 | 187.5 | 400 | 880 | 117.97 | |
| 3 | 66 kg · Open | 240.5 | 145.5 | 300 | 685 | 108.04 | |
| 4 | 105 kg · Masters I | 325 | 210 | 332.5 | 860 | 106.56 | |
| 5 | 93 kg · Open | 300 | 182.5 | 295 | 775 | 106.00 | |
| 6 | 120 kg | 380 | 227.5 | 310 | 907.5 | 105.61 | |
| 7 | 83 kg · Open | 247.5 | 165 | 340 | 742.5 | 104.91 | |
| 8 | 83 kg · Open | 285 | 197.5 | 285 | 750 | 104.64 | |
| 9 | 93 kg · Junior | 275 | 200 | 310 | 785 | 103.43 | |
| 10 | 120 kg · Open | 315 | 217.5 | 360 | 885 | 102.93 | |
| 11 | 105 kg · Masters I | 290 | 182.5 | 333 | 798 | 102.14 | |
| 12 | 93 kg · Open | 262.5 | 185 | 320 | 767.5 | 100.54 | |
| 13 | 120 kg · Open | 310 | 190 | 325 | 820 | 100.23 | |
| 14 | 93 kg · Open | 292.5 | 165 | 317 | 760 | 100.22 | |
| 15 | 120 kg · Open | 275 | 207.5 | 342.5 | 825 | 100.20 | |
| 16 | 74 kg · Sub-Junior | 255 | 171.5 | 247.5 | 674 | 99.65 | |
| 17 | 93 kg · Open | 295 | 162.5 | 305 | 757.5 | 99.31 | |
| 18 | 105 kg · Masters I | 290 | 165 | 320 | 775 | 98.00 | |
| 19 | 120+ kg | 320 | 230 | 300 | 850 | 97.76 | |
| 20 | 93 kg · Open | 265 | 180 | 275 | 720 | 97.59 | |
| 21 | 83 kg · Open | 255 | 145 | 312.5 | 700 | 97.55 | |
| 22 | 93 kg · Open | 262.5 | 162.5 | 315 | 730 | 97.26 | |
| 23 | 93 kg · Open | 285 | 180 | 275 | 740 | 97.06 | |
| 24 | 120 kg · Masters I | 330 | 190 | 290 | 810 | 97.01 | |
| 25 | 105 kg · Masters I | 290 | 165 | 310 | 765 | 96.83 | |
| 26 | 120 kg · Open | 285 | 218 | 325 | 828 | 96.68 | |
| 27 | 93 kg · Junior | 265 | 175 | 305 | 727.5 | 96.29 | |
| 28 | 105 kg · Open | 275 | 182.5 | 295 | 742.5 | 95.91 | |
| 29 | 74 kg · Sub-Junior | 250 | 156.5 | 242.5 | 649 | 95.78 | |
| 30 | 105 kg | 280 | 190 | 285 | 755 | 95.24 | |
| 31 | 83 kg · Junior | 237.5 | 147.5 | 292.5 | 677.5 | 94.77 | |
| 32 | 105 kg · Open | 285 | 221 | 260 | 766 | 94.57 | |
| 33 | 105 kg · Open | 270 | 165 | 320 | 755 | 94.49 | |
| 34 | 74 kg · Open | 217.5 | 130 | 290.5 | 635.5 | 93.92 | |
| 35 | 93 kg | 240 | 162.5 | 315 | 717.5 | 93.86 | |
| 36 | 93 kg | 275 | 180.5 | 260 | 715.5 | 93.85 | |
| 37 | 105 kg · Open | 265 | 160 | 312.5 | 732.5 | 93.76 | |
| 38 | 59 kg · Open | 200 | 152.5 | 185 | 537.5 | 93.53 | |
| 39 | 120 kg | 300 | 170 | 320 | 790 | 93.21 | |
| 40 | 74 kg · Open | 246 | 130 | 260 | 631 | 93.10 | |
| 41 | 93 kg · Open | 240 | 155 | 310 | 697.5 | 93.09 | |
| 42 | 83 kg · Open | 240 | 172.5 | 257.5 | 670 | 92.76 | |
| 43 | 93 kg · Masters I | 242.5 | 170 | 280 | 692.5 | 92.57 | |
| 44 | 120 kg · Open | 270 | 197.5 | 310 | 770 | 92.41 | |
| 45 | 105 kg · Masters I | 250 | 205 | 295 | 745 | 92.39 | |
| 46 | 105 kg · Open | 250 | 170 | 305 | 725 | 92.25 | |
| 47 | 83 kg · Open | 230 | 157.5 | 282.5 | 652.5 | 91.97 | |
| 48 | 83 kg · Open | 220 | 152.5 | 290 | 657.5 | 91.86 | |
| 49 | 93 kg · Open | 307.5 | 140 | 247.5 | 687.5 | 91.84 | |
| 50 | 93 kg · Junior | 252.5 | 170 | 275 | 697.5 | 91.63 |
Data from OpenPowerlifting · updated 7 November 2026 · GL = IPF GL Points
